A300-WIFI
- ANVIZ Time & Attendance Terminal
- Fingerprints, RFID cards and keypad
- 2000 recordings / 50.000 records
- TCP/IP, USB, WiFi, relay for siren
- 8 Time & Attendance control modes
- Free CrossChex Software
- Anviz
- Standalone bio-metric reader for Time and Attendance
- Identification by RF EM card, fingerprint, passcode and/or combinations
- Keypad and LCD graphic display
- Capacity 2.000 fingerprints/cards & 50.000 registers
- 8 control modes of customisable time & attendance
- Control of schedules, shifts and cycles
- Voice indications for all operations
- WiFi communication, TCP/IP, USB Flash
- Relay for siren control
- Glossy design
- ANVIZ CrossChex complete management software included
Brand | ANVIZ |
Processor | TI Stellaris® 32-Bit high speed |
Algorithm | BioNano V10 |
Optical fingerprint sensor | AFOS300 encapsulated |
Scan area | 22 x 18 mm |
Resolution | 500 DPI |
Identification time | < 0.5 Sec. |
Screen | 128x64 LCD Blue |
Capacity | Up to 2000 fingerprints or cards |
Records | Up to 50000 |
Identification modes | F, C, U+F, U+P, P+C, F+C |
Proximity card | EM RFID (125KHz) |
PC communication | TCP/IP, USB, WiFi |
Inputs | No |
Outputs | Scheduled sirens |
Free software | ANVIZ AIM CrossChex |
Power | DC 5 V / 1.0 A (included) |
Temp. operation | -10º C ~ +40º C |
Dimensions | 38 (D) x 200 (W) x 140 (H) mm |
Weight | 240 g |
Certificates | CE / FCC / RoHS |
WRITE YOUR OWN REVIEW
How do you rate this product? *