XVR-116G3
• Support H.265/H.264 video formats
• Support audio over coaxial cable(only for TVI cameras)
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 16-channel BNC input
• Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
• Long transmission distance over coaxial cable
• Supports mainstream cameras of ONVIF and RTSP protocols
• Support H.265/H.264 video formats
• Support audio over coaxial cable(only for TVI cameras)
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 16-channel BNC input
• Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
• Long transmission distance over coaxial cable
• Supports mainstream cameras of ONVIF and RTSP protocols
Model | XVR-116G3 | |
Video/Audio Input | ||
Analog Video Input | 16-ch, BNC | |
IP Video Input | 8-ch(up to 16-ch after analog camera conversion) | |
Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
|
Audio Input | 1-ch, RCA | |
Audio Compression | G.711U | |
Network | ||
Incoming Bandwidth | 40Mbps (up to 56Mbps after all analog camera conversion) | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
Browser | IE10/11 for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
HDMI Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | HD:8-ch SD:16-ch |
|
Live view display | HDMI/VGA: 1/4/6/8/9/16/25 | |
Two-way Audio | 1-ch, RCA | |
Encoding | ||
Recording Resolution | 5MP Lite/4MP Lite /1080P/1080P Lite/720P/CIF | |
Recording Frame Rate | Main stream: | Sub stream: |
5MP Lite@6fps | D1@6fps | |
4MP Lite@8fps | D1@8fps | |
1080P Lite@12fps | D1@12fps | |
720P@12fps | D1@12fps | |
Audio Sample Rate | 8KHz,16 bit per channel | |
Audio Bit Rate | 64Kbps per channel | |
Decoding | ||
Capability | Analog: 8 x 5MP Lite@6, 8 x 4MP Lite@8, 8 x 1080P Lite@12 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 |
|
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
|
General Alarm | ||
General Alarm | By analog/IP camera: Motion detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Running Out of Space, Space Used Up, Recording Abnormal | |
External Interface | ||
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel:2 x USB2.0 | |
Serial Interface | 1 x RS485 | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 260mm × 229mm × 47mm (10.2" × 9.0" × 1.8") | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
Certification | ||
Certification | CE/FCC/WEEE |
WRITE YOUR OWN REVIEW
How do you rate this product? *