UN-XVR104F
• Support H.265/H.264 video formats
• Support audio over coaxial cable(only for TVI cameras)
• Support analog camera upgrade over coaxial cable
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 4 channel BNC input
• Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
• HDMI and VGA simultaneous output
• Long transmission distance over coaxial cable
• Supports mainstream cameras of ONVIF and RTSP protocols
Model | XVR-104F | XVR-108F | |||
Video/Audio Input | |||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | |||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 6MP | 2-ch(only IP up to 10ch), each channel up to 6MP | |||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
|||
Audio Compression | G.711U | ||||
Network | |||||
Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | |||
Outgoing Bandwidth | 48Mbps | 64Mbps | |||
Remote Users | 128 | ||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | ||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||
Video/Audio Output | |||||
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||||
HDMI Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||||
Synchronous Playback | HD:4-ch SD:4-ch |
HD:8-ch SD:8-ch |
|||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | |||
Snapshot | |||||
FTP/Schedule/Event Snapshot | Schedule snapshot is not supported 4-ch snapshot, up to 704*576 resolution |
Schedule snapshot is not supported 8-ch snapshot, up to 704*576 resolution |
|||
Encoding | |||||
Recording Resolution | 1080P Lite/720P/D1 | 1080P Lite/720P/D1 | |||
Recording Frame Rate | Main stream: | Sub stream: | Main stream: | Sub stream: | |
1080P Lite@25fps | D1@25fps | 1080P Lite@15fps | D1@12fps | ||
720P@30fps | D1@30fps | 720P@15fps | D1@15fps | ||
Audio Sample Rate | 8KHz,16 bit per channel | ||||
Audio Bit Rate | 64Kbps per channel | ||||
Decoding | |||||
Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 |
Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 |
|||
Hard Disk | |||||
SATA | 1 SATA interface | ||||
Capacity | Up to 6TB for each HDD | ||||
General Alarm | |||||
VCA Detection | Ultra Motion Detection(UMD) for analog:4-ch | Ultra Motion Detection(UMD) for analog:8-ch | |||
VCA Search | Behavior Search | ||||
General Alarm | |||||
General Alarm | By analog camera: Motion detection By IP Camera: Motion detection |
||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, HDD is abnormal, Illegal Access, Running Out of Space, Space Used Up, Recording Abnormal | ||||
External Interface | |||||
Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface | ||||
USB Interface | Rear panel:2 x USB2.0 | ||||
General | |||||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | ||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) | ||||
Certification | |||||
Certification | CE/FCC/WEEE |
ÉCRIVEZ VOTRE PROPRE AVIS
Comment notez vous ce produit? *