UN-NVR301-08LX-P8
Support Ultra 265/H.265/H.264 video formats
4/8/16‑channel input
Plug & Play with 4/8 independent PoE network interfaces
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1‑ch HDMI, 1‑ch VGA
HDMI and VGA simultaneous output
Up to 4K resolution recording
Support cloud upgrade
- Uniview
- Enregistreur NVR pour caméra IP
- Gamme Easy
- 8 CH
- 8 CH PoE
- Bande passante supportée 64 Mbps
- Résolution maximale 8 Mégapixel
- Compression Ultra265/H.265/H.264
- Prise en charge des fonctions intelligentes du SIP et du comptage de personnes
- UMD
- Audio
- Sortie VGA et HDMI 4K
- 2 x USB
- Souris
- Espace pour 1 HDD jusqu'à 6 TB
- Compatible avec ONVIF
Decoding | Description |
DecodingFormat | Ultra 265, H.265, H.264 |
DecodingCapability | NVR301‑04LX‑P4:2 x 4k@30, 3 x 5MP@30, 4 x 4MP@30 NVR301‑08LX‑P8:2 x 4k@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30,8 x 1080P@30 NVR301‑16LX‑P8:2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30,8 x 1080P@30, 16 x 720P@30 |
AudioCompression | G.711A, G.711U |
Network | Description |
IncomingBandwidth | 80Mbps |
OutgoingBandwidth | 64Mbps |
RemoteUsers | 128 |
Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP |
Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
Video/AudioInput | Description |
IPVideoInput | NVR301‑04LX‑P4:4‑ch NVR301‑08LX‑P8:8‑ch NVR301‑16LX‑P8:16‑ch |
RCAAudioInput | 1‑ch |
Video/AudioOutput | Description |
HDMIOutput | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGAOutput | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
RCAAudioOutput | 1‑ch |
LiveviewDisplay | NVR301‑04LX‑P4:1/4 NVR301‑08LX‑P8:1/4/6/8/9 NVR301‑16LX‑P8:1/4/6/8/9/16 |
CorridorModeScreen | NVR301‑04LX‑P4:3/4 NVR301‑08LX‑P8:3/4/5/7/9 NVR301‑16LX‑P8:3/4/5/7/9/10/12/16 |
Two-wayAudio | Description |
Two-wayAudio | 1‑ch, RCA(Using the audio input and output) |
Snapshot | Description |
FTP/Schedule/EventSnapshot | 4‑ch snapshot, up to D1 resolution |
Recording | Description |
RecordingResolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
SynchronousPlaybackinLocal | NVR301‑04LX‑P4:4‑ch NVR301‑08LX‑P8:8‑ch NVR301‑16LX‑P8:16‑ch |
Smart | Description |
VCADetectionbyIPC | Face Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);People Counting(People Flow Counting, Crowd Density Monitoring) |
VCASearch | Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report |
SmartbyIPC | NVR301‑04LX‑P4:Total 4‑ch(Face Detection, SIP, UMD) NVR301‑08LX‑P8/NVR301‑16LX‑P8:Total 8‑ch(Face Detection, SIP, UMD) |
Alarm | Description |
GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
GUILanguage | Description |
GUILanguage | NVR301‑04LX‑P4/NVR301‑08LX‑P8:38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian NVR301‑16LX‑P8:/ |
HardDisk | Description |
SATA | 1 SATA Interface |
Capacity | Up to 10TB for each HDD(The maximum HDD capacity varies with environment temperature and hard disk size) |
ExternalInterface | Description |
NetworkInterface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface |
USB | Rear panel: 1 x USB3.0, 1 x USB2.0 |
RS485 | N/A |
RS232 | N/A |
AlarmIn | N/A |
AlarmOut | N/A |
PowerSupply | NVR301‑04LX‑P4:DC 48V/1.35A NVR301‑08LX‑P8/NVR301‑16LX‑P8:DC 52V/1.8A |
PoE | Description |
Interface | NVR301‑04LX‑P4:4 RJ45 10M/100M self‑adaptive Ethernet Interface NVR301‑08LX‑P8/NVR301‑16LX‑P8:8 RJ45 10M/100M self‑adaptive Ethernet Interface |
MaxPower | NVR301‑04LX‑P4:Max 30W for single port, Max 54W in total NVR301‑08LX‑P8/NVR301‑16LX‑P8:Max 30W for single port, Max 75W in total |
SupportedStandard | IEEE 802.3at, IEEE 802.3af |
WorkingEnvironment | Description |
WorkingTemperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
WorkingHumidity | ≤ 90% RH (non‑condensing) |
PowerConsumption(withoutHDD) | ≤ 9W |
Dimensions | Description |
Weight(withoutHDD) | NVR301‑04LX‑P4:≤ 0.6Kg (1.32lb) NVR301‑08LX‑P8/NVR301‑16LX‑P8:≤ 0.8Kg (1.76lb) |
Dimensions | NVR301‑04LX‑P4:205mm × 205mm × 47mm (8.1"×8.1"×1.8") NVR301‑08LX‑P8/NVR301‑16LX‑P8:270mm × 205mm × 47mm (10.6"×8.1"×1.9") |
Certification | Description |
Certification | CE;FCC;UL;RoHS;WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
ÉCRIVEZ VOTRE PROPRE AVIS
Comment notez vous ce produit? *