UN-NVR301-16L-P8
Support Ultra 265/H.265/H.264 video formats
4/8/16-channel input
Plug & Play with 4/8 independent PoE network interfaces
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
HDMI and VGA simultaneous output
Up to 8 Megapixels resolution recording
1 SATA HDD up to 10 TB
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Model | NVR301-04L-P4 | NVR301-08L-P8 | NVR301-16L-P8 |
Video/Audio Input | |||
IP Video Input | 4-ch | 8-ch | 16-ch |
Two-way Audio Input | 1-ch, RCA | ||
Network | |||
Incoming Bandwidth | 40Mbps | 60Mbps | 60Mbps |
Outgoing Bandwidth | 64Mbps | 64Mbps | 80Mbps |
Remote Users | 128 | ||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
HDMI/VGA Output | HDMI: 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 4-ch | 8-ch | 16-ch |
Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
Decoding | |||
Decoding format | Ultra 265, H.265, H.264 | ||
Live view/ Playback |
8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 1 x 4K@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30, 16 x D1 | ||
Hard Disk | |||
SATA | 1 SATA interface | ||
Capacity | up to 10TB for each disk | ||
Smart | |||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
VCA Search | Face search, Behavior search | ||
Statistical Analysis | People counting | ||
External Interface | |||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||
USB Interface | Rear panel:2 x USB2.0 | ||
PoE | |||
Interface | 4 independent 100 Mbps PoE network interfaces | 8 independent 100 Mbps PoE network interfaces | |
Max Power | Max 30W for single port Max 54W in total ( 13.5W for each ) |
Max 30W for single port Max 108W in total ( 13.5W for each ) |
|
Supported Standard | IEEE 802.3at, IEEE 802.3af | ||
General | |||
Power Supply | 48V DC Power Consumption: ≤ 8 W( without HDD ) |
52V DC Power Consumption: ≤ 8 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||
Dimensions(W×D×H) | 42 × 205 × 205mm ( 1.7″ × 8.1″ × 8.1″ ) | 270mm×205mm × 42mm (10.6″ ×8.1″× 1.7″) | |
Weight ( without HDD ) | 0.59kg ( 1.3 lb ) | ≤ 0.68 Kg ( 1.50 lb ) |
ÉCRIVEZ VOTRE PROPRE AVIS
Comment notez vous ce produit? *