UN-SW-2106-P
-
Multiple working modes to address your business needs:Normal, Secure and Surveillance
Support port traffic control
Support for secure mode, all downlink ports can communicate only with uplink ports
Up to 250m transmission distance on surveillance mode
Support buffer optimization
All metal housing, safe and reliable
Model | Description |
Ports | 6×100Mbps network ports (RJ45), including 4 PoE ports |
Standards | IEEE802.3,IEEE802.3u,IEEE802.3az,IEEE802.3x,IEEE802.3af,IEEE802.3at |
Switching capacity | 1.2Gbps |
Forwarding performance | 0.90Mpps |
Packet Buffer | 768Kbit |
MAC | 2K |
Dimensions (W×D×H) | 160mm x 93mm x 32mm(6.3"×3.7"×1.3") |
Weight | <0.6kg |
Power supply | AC: 100-240V, 50/60Hz |
PoE | 802.3at/af |
Max. PoE Power | Max capacity: 65W Max capacity for single port: 30W |
Cooling Fans | 0 |
Mean Time Between Failure(MTBF) | >50000 hours |
Operating temperature | 0°C-40°C (32°F-104°F) |
Operating humidity | 10%~90% (noncondensing) |
Storage humidity | 5%~90% (noncondensing) |
Indicator | PWR: Steady on: AC input is normal Off: No AC input |
PoE: Off: No PoE power supply Steady on: PoE power supply is normal Flashing: PoE power supply is abnormal |
|
LINK/ACT: Off: No link Steady: Linked at 10/100Mbps Flashing: Transmitting data |
|
Speed: Off: Linked at 10/100Mbps On: Linked at 1000Mbps |
|
Working Mode | Default(Normal mode) : All ports can communicate with each other. EXTEND(Surveillance mode): Transmission distance up to 250 meters. |
Model | Description |
Ports | 6×100Mbps network ports (RJ45), including 4 PoE ports |
Standards | IEEE802.3,IEEE802.3u,IEEE802.3az,IEEE802.3x,IEEE802.3af,IEEE802.3at |
Switching capacity | 1.2Gbps |
Forwarding performance | 0.90Mpps |
Packet Buffer | 768Kbit |
MAC | 2K |
Dimensions (W×D×H) | 160mm x 93mm x 32mm(6.3"×3.7"×1.3") |
Weight | <0.6kg |
Power supply | AC: 100-240V, 50/60Hz |
PoE | 802.3at/af |
Max. PoE Power | Max capacity: 65W Max capacity for single port: 30W |
Cooling Fans | 0 |
Mean Time Between Failure(MTBF) | >50000 hours |
Operating temperature | 0°C-40°C (32°F-104°F) |
Operating humidity | 10%~90% (noncondensing) |
Storage humidity | 5%~90% (noncondensing) |
Indicator | PWR: Steady on: AC input is normal Off: No AC input |
PoE: Off: No PoE power supply Steady on: PoE power supply is normal Flashing: PoE power supply is abnormal |
|
LINK/ACT: Off: No link Steady: Linked at 10/100Mbps Flashing: Transmitting data |
|
Speed: Off: Linked at 10/100Mbps On: Linked at 1000Mbps |
|
Working Mode | Default(Normal mode) : All ports can communicate with each other. EXTEND(Surveillance mode): Transmission distance up to 250 meters. |
WRITE YOUR OWN REVIEW
How do you rate this product? *