IPC-P213-AF40KC
• 2304*1296@20fps dans le flux principal • Ultra 265, H.265, H.264 • Prise en charge numérique WDR (Wide Dynamic Range) • Micro et haut-parleur intégrés, prise en charge de l'audio bidirectionnel, offre une meilleure interaction • Smart IR, jusqu'à 30 m (98 pi) IR et 30 m (98 pi) distance de lumière chaude, adapté à plus de scènes • Support autonome, prend en charge deux types de montage • Prend en charge la carte Micro SD 256 Go • Indice de protection IP66 • Alimentation DC12V ou PoE (IEEE 802.3af) • La face avant est en graphème, qui a une
• Built-in Mic & Speaker, support two-way audio, offer better interaction
• Smart IR, Up to 30 m (98 ft) IR and 30m (98 ft) warm light distance, suitable for more scenes
• Self-contained bracket, support two kinds of mounting
• Supports 256 G Micro SD card
• IP66 ingress protection
• DC12V or PoE (IEEE 802.3af) power supply
• The front face is made of grapheme, which has better heat dissipation and more environmental protection
Sensor | 1/2.8" progressive scan, 3.0 megapixel, CMOS | ||||
Min. Illumination | Colour:0.005 lux (F1.6,AGC ON) 0 lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
WDR | Digital | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 4mm | ||||
Iris | Fixed; F1.6 | ||||
Field of View (H) | 90.5° | ||||
Field of View (V) | 44.4° | ||||
Field of View (D) | 111.3° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4mm | 73.5 (241.0ft) | 29.4 (96.4ft) | 14.7 (48.2ft) | 7.3 (24.1ft) | |
Illuminator | |||||
IR Range | Up to 30m (98ft) | ||||
Warm Light Range | Up to 30m (98ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264 | ||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; Sub Stream: 640*360, Max 20fps; | ||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||
ROI | Support | ||||
Video Stream | Dual streams | ||||
OSD | Up to 2 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection | ||||
General Function | Access Policy, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, TCP, UDP, DHCP , RTSP, DNS, DDNS, NTP, HTTP, HTTPS, 802.1x , SSL | ||||
Compatible Integration | ONVIF (Profile S, Profile G), API | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 0.1°/s ~ 30°/s | ||||
Preset speed: 30°/s | |||||
Number of Presets | 256 | ||||
Home Position | Support | ||||
Interface | |||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ118mm*118mm*199mm (Φ4.6”x 4.6”x 7.8”) | ||||
Weight | 0.53kg(1.17lb) | ||||
Working Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Reset Button | Support | ||||
Protection | Ingression protection: IP66 Vandal resistant: N/A |
WRITE YOUR OWN REVIEW
How do you rate this product? *